Sire: Scorpion (IRE) - Race Sort (UK and IRE)
| racesort | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| AW Flat | 11 | 2 | 18.18 | 2.01 | 10.00 | 1.81 | 2.02 |
| NH Flat | 4 | 0 | 0.00 | 0.00 | 8.25 | 0.00 | 0.00 |
| NH Flat Race | 764 | 76 | 9.95 | 1.10 | 11.05 | 1.10 | 1.11 |
| Turf Flat | 99 | 5 | 5.05 | 0.56 | 11.60 | 0.58 | 0.56 |
| chase | 1,778 | 183 | 10.29 | 1.14 | 9.55 | 0.98 | 1.17 |
| hunters chase | 79 | 8 | 10.13 | 1.12 | 9.65 | 0.97 | 1.12 |
| hurdle | 3,545 | 293 | 8.27 | 0.92 | 11.93 | 0.98 | 0.89 |
| Totals | 6,280 | 567 | 9.03 | 1.00 | 11.11 | 1.00 | 1.00 |
Sire: Scorpion (IRE) - Going (UK and IRE)
| GoingGroup | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| AW | 25 | 3 | 12.00 | 1.33 | 10.28 | 1.23 | 1.33 |
| Fast Side | 143 | 20 | 13.99 | 1.55 | 8.88 | 1.24 | 1.56 |
| Good | 2,301 | 239 | 10.39 | 1.15 | 10.42 | 1.08 | 1.19 |
| Good to Soft | 823 | 81 | 9.84 | 1.09 | 10.57 | 1.04 | 1.10 |
| Soft Side | 2,988 | 224 | 7.50 | 0.83 | 11.91 | 0.89 | 0.79 |
| Totals | 6,280 | 567 | 9.03 | 1.00 | 11.11 | 1.00 | 1.00 |
Sire: Scorpion (IRE) - Horse Age Flat(UK and IRE)
| horseage | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 02 | 3 | 0 | 0.00 | 0.00 | 11.67 | 0.00 | 0.00 |
| 03 | 22 | 1 | 4.55 | 0.71 | 10.27 | 0.64 | 0.69 |
| 04 | 38 | 1 | 2.63 | 0.41 | 12.71 | 0.46 | 0.37 |
| 05 | 25 | 4 | 16.00 | 2.51 | 10.52 | 2.31 | 3.12 |
| 06 | 6 | 0 | 0.00 | 0.00 | 11.00 | 0.00 | 0.00 |
| 07 | 5 | 1 | 20.00 | 3.14 | 14.60 | 4.01 | 3.31 |
| 08 | 4 | 0 | 0.00 | 0.00 | 8.50 | 0.00 | 0.00 |
| 09 | 5 | 0 | 0.00 | 0.00 | 10.60 | 0.00 | 0.00 |
| 10 | 2 | 0 | 0.00 | 0.00 | 12.50 | 0.00 | 0.00 |
| Totals | 110 | 7 | 6.36 | 1.00 | 11.44 | 1.00 | 1.00 |
Sire: Scorpion (IRE) - Horse Age Jump(UK and IRE)
| horseage | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 03 | 10 | 0 | 0.00 | 0.00 | 11.50 | 0.00 | 0.00 |
| 04 | 511 | 37 | 7.24 | 0.80 | 12.09 | 0.87 | 0.79 |
| 05 | 1,388 | 117 | 8.43 | 0.93 | 11.57 | 0.97 | 0.92 |
| 06 | 1,589 | 164 | 10.32 | 1.14 | 11.32 | 1.16 | 1.16 |
| 07 | 1,115 | 111 | 9.96 | 1.10 | 10.71 | 1.06 | 1.11 |
| 08 | 738 | 71 | 9.62 | 1.06 | 10.69 | 1.02 | 1.07 |
| 09 | 444 | 34 | 7.66 | 0.84 | 10.49 | 0.80 | 0.84 |
| 10 | 200 | 13 | 6.50 | 0.72 | 9.71 | 0.63 | 0.71 |
| 11 | 72 | 5 | 6.94 | 0.77 | 10.46 | 0.72 | 0.76 |
| 12 | 18 | 0 | 0.00 | 0.00 | 9.89 | 0.00 | 0.00 |
| 13 | 2 | 0 | 0.00 | 0.00 | 15.00 | 0.00 | 0.00 |
| Totals | 6,087 | 552 | 9.07 | 1.00 | 11.13 | 1.00 | 1.00 |
Sire: Scorpion (IRE) - Race Distance (2yo) Flat (UK and IRE)
| distance_group_2yo | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 6.5f - 7.5f | 2 | 0 | 0.00 | nan | 11.00 | nan | inf |
| 7.5f - 1 Mile 0.5f | 1 | 0 | 0.00 | nan | 13.00 | nan | inf |
| Totals | 3 | 0 | 0.00 | 1.00 | 11.67 | 1.00 | inf |
Sire: Scorpion (IRE) - Race Distance (3yo) Flat (UK and IRE)
| distance_group_3yo | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 6.5f - 7.5f | 1 | 0 | 0.00 | 0.00 | 10.00 | 0.00 | 0.00 |
| 7.5f - 1 Mile 0.5f | 6 | 0 | 0.00 | 0.00 | 10.50 | 0.00 | 0.00 |
| 1m 0.5f - 1m 2.5f | 6 | 0 | 0.00 | 0.00 | 9.67 | 0.00 | 0.00 |
| 1m 4.5f - 1m 6.5f | 8 | 1 | 12.50 | 2.75 | 10.25 | 2.74 | 4.50 |
| 1m 6.5f - 2 Mile 0.5f | 1 | 0 | 0.00 | 0.00 | 13.00 | 0.00 | 0.00 |
| Totals | 22 | 1 | 4.55 | 1.00 | 10.27 | 1.00 | 1.00 |
Sire: Scorpion (IRE) - Race Distance (4yo+) Flat (UK and IRE)
| all_distance_group | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 1m 0.5f - 1m 2.5f | 9 | 0 | 0.00 | 0.00 | 10.22 | 0.00 | 0.00 |
| 1m 2.5f - 1m 4.5f | 4 | 0 | 0.00 | 0.00 | 10.00 | 0.00 | 0.00 |
| 1m 4.5f - 1m 6.5f | 13 | 1 | 7.69 | 1.09 | 11.77 | 1.09 | 1.10 |
| 1m 6.5f - 2 Mile 0.5f | 6 | 2 | 33.33 | 4.72 | 12.17 | 4.90 | 5.47 |
| 2m 0.5f - 2m 2.5f | 52 | 3 | 5.77 | 0.82 | 12.06 | 0.84 | 0.76 |
| 2m 2.5f+ | 1 | 0 | 0.00 | 0.00 | 12.00 | 0.00 | 0.00 |
| Totals | 85 | 6 | 7.06 | 1.00 | 11.73 | 1.00 | 1.00 |
Sire: Scorpion (IRE) - Race Prize (UK and IRE)
| prize_group | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 0 - 3K | 683 | 73 | 10.69 | 1.18 | 10.37 | 1.10 | 1.20 |
| 3K - 5K | 1,892 | 192 | 10.15 | 1.12 | 9.67 | 0.98 | 1.15 |
| 5K - 10K | 2,973 | 227 | 7.64 | 0.85 | 12.22 | 0.93 | 0.81 |
| 10k - 20K | 393 | 42 | 10.69 | 1.18 | 10.07 | 1.07 | 1.19 |
| 20K - 50K | 186 | 17 | 9.14 | 1.01 | 12.47 | 1.14 | 1.01 |
| 50K or more | 153 | 16 | 10.46 | 1.16 | 11.76 | 1.23 | 1.16 |
| Totals | 6,280 | 567 | 9.03 | 1.00 | 11.11 | 1.00 | 1.00 |